Added to your compared cars.
45.2 MPG 6.7 litres/100km 166.6 g/km

Toyota Hilux Diesel 2003 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Toyota Hilux Diesel 2003 cars.

average fuel consumption is 45.2 MPG or 6.7 litres/100km

and average CO2 output is 166.6 g/km

based on 4811 models.

Data table - click on a title to order by column:

Page 8 of 121, showing 40 cars out of 4811 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA Avensis, MY2015 Touring Sport Active 1.8l 2015 46.3 140 Compare?
TOYOTA Avensis, MY2015 Touring Sport Active 1.8l 2016 46.3 140 Compare?
TOYOTA Avensis, MY2015 Touring Sport Active 1.6l 2016 67.3 109 Compare?
TOYOTA Avensis , MY2015 Touring Sport Active 1.6l 2018 67.3 109 Compare?
TOYOTA Auris, MY2015 Touring Sport 1.6D 17" Alloys 2016 65.7 110 Compare?
TOYOTA Auris, MY2015 Touring Sport 1.6D 16" Alloys 2016 67.3 108 Compare?
TOYOTA Auris, MY2015 Touring Sport 1.4D 16" Alloys 2016 68.9 106 Compare?
TOYOTA Auris, MY2014 Touring Sport 1.4 D-4D 6-speed Manual 2014 67.3 109 Compare?
TOYOTA Auris, MY2015 Touring Sport 1.3 Active 2016 50.4 130 Compare?
TOYOTA Auris, MY2015 Touring Sport 1.2 Auto 17" Alloys 2016 53.3 122 Compare?
TOYOTA Auris, MY2015 Touring Sport 1.2 Auto 16" Alloys 2016 58.9 110 Compare?
TOYOTA Auris, MY2015 Touring Sport 1.2 17" Alloys 2016 51.4 126 Compare?
TOYOTA Auris, MY2015 Touring Sport 1.2 16" Alloys 2016 58.9 112 Compare?
TOYOTA Auris, MY2014 Touring Icon Plus 1.6 V-Matic 6-speed... 2014 46.3 140 Compare?
TOYOTA Avensis Model Year 2010 Tourer T4 2.0 D-4D 6-speed Manual 2010 54.3 136 Compare?
TOYOTA Avensis, MY2012 Tourer T Spirit 2.0 D-4D 6-speed Manual 2013 62.8 119 Compare?
TOYOTA Avensis, MY2013 Tourer Icon+ 2.0 D-4D 6-speed Manual 2014 61.4 120 Compare?
TOYOTA Avensis, MY2014 Tourer Icon 2.2 D-CAT 150 6-speed auto 2015 44.1 170 Compare?
TOYOTA Avensis, MY2014 Tourer Icon 2.2 D-4D 150 6-speed Manual 2015 51.4 147 Compare?
TOYOTA Avensis, MY2013 Tourer Icon 2.0 D-4D 6-speed Manual 2014 61.4 120 Compare?
TOYOTA Avensis, MY2014 Tourer Icon 2.0 D-4D 6-speed Manual 2015 61.4 120 Compare?
TOYOTA Avensis, MY2014 Tourer Excel 2.2 D-CAT 150 6-speed auto 2015 43.5 173 Compare?
TOYOTA Avensis, MY2014 Tourer Excel 2.2 D-4D 150 6-speed Manual 2015 50.4 149 Compare?
TOYOTA Avensis, MY2013 Tourer Excel 2.0 D-4D 6-speed Manual 2014 62.8 119 Compare?
TOYOTA Avensis, MY2014 Tourer Excel 2.0 D-4D 6-speed Manual 2015 62.8 119 Compare?
TOYOTA Avensis, MY2013 Tourer Active 2.0 D-4D 6-speed Manual 2014 61.4 120 Compare?
TOYOTA Avensis, MY2014 Tourer Active 2.0 D-4D 6-speed Manual 2015 61.4 120 Compare?
TOYOTA Avensis Model Year 2010 Tourer 2.0 D-4D 6-speed Manual 2010 54.3 136 Compare?
TOYOTA Avensis, Model Year 2010 Tourer 2.0 D-4D 6-speed Manual 2011 52.3 140 Compare?
TOYOTA Avensis Tourer 2.0 D-4D 6 speed Manual 2011 54.3 136 Compare?
TOYOTA Avensis, Model Year 2010 Tourer 2.0 D-4D 6 speed Manual 2011 54.3 136 Compare?
TOYOTA Avensis Model Year 2010 Tourer 1.8 V-matic MultiDrive S 2010 40.9 158 Compare?
TOYOTA Avensis Tourer 1.8 V-matic Multidrive S 2011 41.5 158 Compare?
TOYOTA Avensis, Model Year 2010 Tourer 1.8 V-matic Multidrive S 2011 41.5 158 Compare?
TOYOTA Avensis MY2012 Tourer 1.8 V-Matic M-drive S 2012 42.2 154 Compare?
TOYOTA Avensis, MY2012 Tourer 1.8 V-Matic M-drive S 2013 42.2 154 Compare?
TOYOTA Avensis, MY2013 Tourer 1.8 V-Matic M-drive S 2014 42.2 154 Compare?
TOYOTA Avensis Model Year 2009 Tourer 1.8 V-matic 6-speed Manual 2010 42.8 155 Compare?
TOYOTA Avensis MY2012 Tourer 1.8 V-Matic 6-speed Manual 2012 42.8 153 Compare?
TOYOTA Avensis, MY2012 Tourer 1.8 V-Matic 6-speed Manual 2013 42.8 153 Compare?